Disgrifiad
Set wrench Allen: deunydd CRV, triniaeth wres cyffredinol, platio crôm Matt ar yr wyneb, caledwch, trorym a chywirdeb yn bodloni gofynion safon DIN.
Manyleb metrig 9pcs: 1.5/2.0/2.5/3.0/4.0/5.0/6.0/8.0/10.0;
9pcs manylebau Prydeinig: 1/16", 5/64", 3/32", 1/8", 5/32", 3/16", 1/4", 5/16", 3/8";
Manylebau torx 9pcs: T10, 15, 20, 25,27,30,40,45,50 ;
Manyleb metrig 13pcs: 1.27/1.5/2.0/2.5/3.0/3.5/4.0/4.5/5.0/5.5/6.0/8.0/10.0;
13pcs manylebau Prydeinig: 1/20", 1 / 16 ", 5 / 64", 3 / 32 ", 7/64", 1 / 8", 9/64", 5 / 32 ", 3 / 16", 7 /32", 1/4", 5/16", 3/8";
Ysgythrwch nod masnach a manylebau cyfatebol y gwestai (manylebau uwchlaw 4mm, gan gynnwys 4mm) ar y bar hecsagonol, ac argraffwch nod masnach y gwestai mewn du ar y awyrendy plastig.
Manylebau
Set allwedd Hex Sharped 9pcs Metrig L | Model Rhif | Model Rhif | Model Rhif | |
160110009 | 160120009 | 160130009 | ||
Braich safonol | Braich hir | Braich hir ychwanegol | ||
Hecsagon dimensiwn ochr gyferbyn (mm) | Maint ochr fer A(mm) | Maint ochr hir B(mm) | Maint ochr hir B(mm) | Maint ochr hir B(mm) |
1.5 | 15 | 47 | 64 | 92 |
2 | 18 | 52 | 77 | 102 |
2.5 | 20 | 59 | 88 | 115 |
3 | 22 | 66 | 93 | 129 |
4 | 28 | 74 | 104 | 144 |
5 | 32 | 85 | 102 | 165 |
6 | 37 | 96 | 141 | 186 |
8 | 43 | 108 | 158 | 208 |
10 | 49 | 122 | 180 | 234 |
|
|
|
|
|
9pcs Metrig L Sharped Ball Point Hex set allwedd | Model Rhif | Model Rhif | Model Rhif | |
160140009 | 160150009 | 160160009 | ||
Braich safonol | Braich hir | Braich hir ychwanegol | ||
Hecsagon dimensiwn ochr gyferbyn (mm) | Maint ochr fer A(mm) | Maint ochr hir B(mm) | Maint ochr hir B(mm) | Maint ochr hir B(mm) |
1.5 | 15 | 47 | 64 | 92 |
2 | 18 | 52 | 77 | 102 |
2.5 | 20 | 59 | 88 | 115 |
3 | 22 | 66 | 93 | 129 |
4 | 28 | 74 | 104 | 144 |
5 | 32 | 85 | 102 | 165 |
6 | 37 | 96 | 141 | 186 |
8 | 43 | 108 | 158 | 208 |
10 | 49 | 122 | 180 | 234 |
9pcs Imperial Inch L Sharped Hex set allwedd | Model Rhif | Model Rhif | Model Rhif | ||
160170009 | 160180009 | 160190009 | |||
Braich safonol | Braich hir | Braich hir ychwanegol | |||
Hecsagon dimensiwn ochr gyferbyn (modfedd) | Maint metrig | Maint ochr fer A(mm) | Maint ochr hir B(mm) | Maint ochr hir B(mm) | Maint ochr hir B(mm) |
1/ 16" | 1.59 | 15 | 47 | 64 | 92 |
5/ 64" | 1.98 | 18 | 52 | 77 | 102 |
3/ 32" | 2.38 | 20 | 59 | 88 | 115 |
1/8" | 3.18 | 22 | 66 | 93 | 129 |
5/ 32" | 3.97 | 28 | 74 | 104 | 144 |
3/ 16" | 4.76 | 32 | 85 | 102 | 165 |
1/4" | 6.35 | 37 | 96 | 141 | 186 |
5/ 16" | 7.94 | 43 | 108 | 158 | 208 |
3/8" | 9.53 | 49 | 122 | 180 | 234 |
|
|
|
|
| |
9pcs Imperial Inch Ball Point L Set allwedd Hex Sharped | Model Rhif | Model Rhif | Model Rhif | ||
160200009 | 160210009 | 160220009 | |||
Braich safonol | Braich hir | Braich hir ychwanegol | |||
Hecsagon dimensiwn ochr gyferbyn (modfedd) | Maint metrig | Maint ochr fer A(mm) | Maint ochr hir B(mm) | Maint ochr hir B(mm) | Maint ochr hir B(mm) |
1/ 16" | 1.59 | 15 | 47 | 64 | 92 |
5/ 64" | 1.98 | 18 | 52 | 77 | 102 |
3/ 32" | 2.38 | 20 | 59 | 88 | 115 |
1/8" | 3.18 | 22 | 66 | 93 | 129 |
5/ 32" | 3.97 | 28 | 74 | 104 | 144 |
3/ 16" | 4.76 | 32 | 85 | 102 | 165 |
1/4" | 6.35 | 37 | 96 | 141 | 186 |
5/ 16" | 7.94 | 43 | 108 | 158 | 208 |
3/8" | 9.53 | 49 | 122 | 180 | 234 |
9pcs L Sharped Torx set allweddol | Model Rhif | Model Rhif | Model Rhif | |
160230009 | 160240009 | 160250009 | ||
Braich safonol | Braich hir | Braich hir ychwanegol | ||
Manyleb | Maint ochr fer A(mm) | Maint ochr hir B(mm) | Maint ochr hir B(mm) | Maint ochr hir B(mm) |
T10 | 15 | 47 | 64 | 92 |
T15 | 18 | 52 | 77 | 102 |
T20 | 20 | 59 | 88 | 115 |
T25 | 22 | 66 | 93 | 129 |
T27 | 28 | 74 | 104 | 144 |
T30 | 32 | 85 | 102 | 165 |
T40 | 37 | 96 | 141 | 186 |
T45 | 43 | 108 | 158 | 208 |
T50 | 49 | 122 | 180 | 234 |
Arddangos Cynnyrch
Cymhwyso set allwedd hecs
Mae set allwedd hecs yn addas ar gyfer cynnal a chadw beiciau, cynnal a chadw ceir, cynnal a chadw diwydiannol, cynnal a chadw cartrefi, ac ati.